1/2" Dr. Impact Socket
Metric
| Item No. | Size | Pack | KGS |
| 774-108 | 8 mm | 10 | 0.7 |
| 774-109 | 9 mm | 10 | 0.7 |
| 774-110 | 10 mm | 10 | 0.7 |
| 774-111 | 11 mm | 10 | 0.7 |
| 774-112 | 12 mm | 10 | 0.7 |
| 774-113 | 13 mm | 10 | 0.8 |
| 774-114 | 14 mm | 10 | 0.8 |
| 774-115 | 15 mm | 10 | 1.2 |
| 774-116 | 16 mm | 10 | 1.2 |
| 774-117 | 17 mm | 10 | 1.3 |
| 774-118 | 18 mm | 10 | 1.3 |
| 774-119 | 19 mm | 10 | 1.3 |
| 774-120 | 20 mm | 10 | 1.3 |
| 774-121 | 21 mm | 10 | 1.3 |
| 774-122 | 22 mm | 10 | 1.3 |
| 774-123 | 23 mm | 10 | 1.3 |
| 774-124 | 24 mm | 10 | 1.4 |
| 774-125 | 25 mm | 10 | 1.5 |
| 774-126 | 26 mm | 10 | 1.5 |
| 774-127 | 27 mm | 10 | 1.9 |
| 774-128 | 28 mm | 10 | 2.1 |
| 774-129 | 29 mm | 10 | 2.1 |
| 774-130 | 30 mm | 10 | 2.2 |
| 774-132 | 32 mm | 6 | 1.4 |
| 774-133 | 33 mm | 6 | 1.4 |
| 774-134 | 34 mm | 6 | 1.6 |
| 774-135 | 35 mm | 6 | 1.6 |
| 774-136 | 36 mm | 6 | 1.6 |
SAE
| Item No. | Size | Pack | KGS |
| 774-205 | 5/16" | 10 | 0.7 |
| 774-206 | 3/8" | 10 | 0.7 |
| 774-207 | 7/16" | 10 | 0.7 |
| 774-208 | 1/2" | 10 | 0.8 |
| 774-209 | 9/16" | 10 | 0.9 |
| 774-210 | 5/8" | 10 | 1.2 |
| 774-211 | 11/16" | 10 | 1.2 |
| 774-212 | 3/4" | 10 | 1.3 |
| 774-213 | 13/16" | 10 | 1.3 |
| 774-214 | 7/8" | 10 | 1.4 |
| 774-215 | 15/16" | 10 | 1.4 |
| 774-216 | 1" | 10 | 1.5 |
| 774-217 | 1-1/16" | 10 | 1.9 |
| 774-218 | 1-1/8" | 10 | 2.1 |
| 774-219 | 1-3/16" | 10 | 2.2 |
| 774-220 | 1-1/4" | 6 | 1.4 |

