Hex Wrench - Long
Metric
Metric
Item No. | Size | Length 1 | Length 2 | Pack | KGS |
666-204 | 1.5 | 14 | 77 | 200 | 1.0 |
666-205 | 2.0 | 16 | 83 | 200 | 1.2 |
666-206 | 2.5 | 18 | 90 | 150 | 1.7 |
666-207 | 3.0 | 20 | 98 | 100 | 1.3 |
666-208 | 4.0 | 25 | 106 | 50 | 1.1 |
666-210 | 5.0 | 28 | 118 | 40 | 1.0 |
666-212 | 6.0 | 32 | 137 | 25 | 1.0 |
666-214 | 8.0 | 36 | 156 | 20 | 1.6 |
666-216 | 10.0 | 40 | 170 | 12 | 1.6 |
666-217 | 12.0 | 45 | 207 | 10 | 2.4 |
666-218 | 14.0 | 56 | 230 | 8 | 3.0 |
666-219 | 17.0 | 65 | 250 | 4 | 2.4 |
666-220 | 19.0 | 70 | 280 | 4 | 3.2 |
SAE
Item No. | Size | Length 1 | Length 2 | Pack | KGS |
666-231 | 1/16" | 14 | 77 | 200 | 1.0 |
666-232 | 5/64" | 16 | 82 | 200 | 1.2 |
666-233 | 3/32" | 18 | 88 | 150 | 1.7 |
666-235 | 1/8" | 20 | 96 | 100 | 1.3 |
666-237 | 5/32" | 25 | 105 | 50 | 1.1 |
666-238 | 3/16" | 28 | 114 | 40 | 1.0 |
666-240 | 1/4" | 32 | 135 | 25 | 1.0 |
666-241 | 5/16" | 36 | 156 | 20 | 1.6 |
666-242 | 3/8" | 40 | 170 | 12 | 1.6 |