Metric
Item No. | Hex Drive | Pack | KGS |
448-541 | 5.5 | 50 | 0.9 |
448-542 | 6 | 50 | 0.9 |
448-543 | 7 | 50 | 0.9 |
448-544 | 8 | 50 | 1.0 |
448-545 | 9 | 50 | 1.0 |
448-546 | 10 | 50 | 1.2 |
448-547 | 11 | 50 | 1.5 |
448-548 | 12 | 50 | 1.5 |
448-549 | 13 | 30 | 0.9 |
448-550 | 14 | 30 | 1.5 |
SAE
Item No. | Hex Drive | Pack | KGS |
448-502 | 1/4" | 50 | 0.9 |
448-504 | 5/16" | 50 | 1.0 |
448-506 | 3/8" | 50 | 1.2 |
448-507 | 7/16" | 50 | 1.5 |
448-509 | 1/2" | 30 | 0.9 |
448-510 | 9/16" | 30 | 1.5 |