Magnetic Power Nutsetter - 1/4" Hex x 65mm L
Metric
Metric
Item No. | Hex Drive | Pack | KGS |
448-561 | 5.5 | 30 | 0.7 |
448-562 | 6 | 30 | 0.7 |
448-563 | 7 | 30 | 0.7 |
448-564 | 8 | 30 | 0.8 |
448-565 | 9 | 30 | 1.0 |
448-566 | 10 | 30 | 1.0 |
448-567 | 11 | 30 | 1.4 |
448-568 | 12 | 30 | 1.4 |
448-569 | 13 | 30 | 1.5 |
448-570 | 14 | 30 | 1.7 |
SAE
Item No. | Hex Drive | Pack | KGS |
448-522 | 1/4" | 30 | 0.7 |
448-524 | 5/16" | 30 | 0.8 |
448-526 | 3/8" | 30 | 1.0 |
448-527 | 7/16" | 30 | 1.4 |
448-529 | 1/2" | 30 | 1.5 |
448-530 | 9/16" | 30 | 1.7 |