Item No. | Diameter | Segment's Length (mm) |
Blade (Teeth) | ||||
Length (mm) |
Height (mm) |
Thickness (mm) |
Blade (mm) |
||||
inch | mm | ||||||
157-025 | 1" | 25 | 286 / 186 | 17 | 9 | 3.5 | 3 |
157-027 | 1-1/8" | 27 | 286 / 186 | 19 | 9 | 3.5 | 3 |
157-032 | 1-1/4" | 32 | 286 / 186 | 23 | 9 | 3.5 | 3 |
157-036 | 1-3/8" | 36 | 286 / 186 | 20 | 9 | 3.5 | 4 |
157-038 | 1-1/2" | 38 | 286 / 186 | 22 | 9 | 3.5 | 4 |
057-044 | 1-3/4" | 44 | 286 / 186 | 21 | 9 | 3.5 | 4 |
157-051 | 2" | 51 | 286 / 186 | 21 | 9 | 3.5 | 4 |
157-056 | 2-1/4" | 56 | 286 / 186 | 22 | 9 | 3.5 | 4 |
157-063 | 2-1/2" | 63 | 286 / 186 | 22 | 9 | 3.5 | 4 |
157-076 | 3" | 76 | 286 / 186 | 22 | 9 | 3.5 | 5 |
157-083 | 3-1/4" | 83 | 286 / 186 | 25 | 9 | 3.5 | 5 |
157-089 | 3-1/2" | 89 | 286 / 186 | 25 | 9 | 3.5 | 5 |
157-102 | 4" | 102 | 286 / 186 | 24 | 9 | 4.0 | 7 |
157-114 | 4-1/2" | 114 | 286 / 186 | 24 | 9 | 4 | 8 |
157-127 | 5" | 127 | 286 / 186 | 25 | 9 | 4 | 8 |
157-132 | 5-1/4" | 132 | 286 / 186 | 25 | 9 | 4 | 8 |
157-140 | 5-1/2" | 140 | 286 / 186 | 25 | 9 | 4 | 9 |
157-152 | 6" | 152 | 286 / 186 | 25 | 9 | 4.5 | 9 |
Sản phẩm
CORE BIT & HOLE SAW & DRILL BIT
CORE BIT & HOLE SAW & DRILL BIT - Core Bit