Item No. | Diameter | Segment's Length (mm) |
Blade (Teeth) | ||||
Length (mm) |
Height (mm) |
Thickness (mm) |
Blade (mm) |
||||
inch | mm | ||||||
157-420 | 3/4" | 20 | 90 | 13 | 8 | 2 | 3 |
157-425 | 1" | 25 | 90 | 19 | 8 | 2 | 3 |
157-430 | 1-1/8" | 30 | 90 | 18 | 8 | 2 | 4 |
157-432 | 1-1/4" | 32 | 90 | 19 | 8 | 2 | 4 |
157-435 | 1-3/8" | 35 | 90 | 20 | 8 | 2 | 4 |
157-438 | 1-1/2" | 38 | 90 | 22 | 8 | 2 | 4 |
157-440 | 1-5/8" | 40 | 90 | 22 | 8 | 2 | 4 |
157-444 | 1-3/4" | 44 | 90 | 20 | 8 | 2 | 5 |
157-451 | 2" | 51 | 90 | 23 | 8 | 2 | 5 |
157-156 | 2-1/4" | 56 | 90 | 21 | 8 | 2 | 6 |
157-463 | 2-1/2" | 63 | 90 | 25 | 8 | 2 | 6 |
157-476 | 3" | 76 | 90 | 26 | 8 | 2 | 7 |
157-502 | 4" | 102 | 90 | 25 | 8 | 2 | 10 |
Sản phẩm
CORE BIT & HOLE SAW & DRILL BIT
CORE BIT & HOLE SAW & DRILL BIT - Core Bit