Hex Wrench
Metric
SAE
Metric
Item No. | Size | Length 1 | Length 2 | Pack | KGS |
666-104 | 1.5 | 14 | 45 | 200 | 0.2 |
666-105 | 2.0 | 16 | 50 | 200 | 0.4 |
666-106 | 2.5 | 18 | 56 | 150 | 0.5 |
666-107 | 3.0 | 20 | 63 | 100 | 0.5 |
666-108 | 4.0 | 25 | 70 | 50 | 0.5 |
666-110 | 5.0 | 28 | 80 | 40 | 0.7 |
666-112 | 6.0 | 32 | 90 | 25 | 0.8 |
666-114 | 8.0 | 36 | 100 | 20 | 1.2 |
666-116 | 10.0 | 40 | 112 | 12 | 1.6 |
666-117 | 12.0 | 45 | 125 | 10 | 1.6 |
666-118 | 14.0 | 56 | 140 | 8 | 1.6 |
666-119 | 17.0 | 65 | 160 | 4 | 1.6 |
666-120 | 19.0 | 70 | 180 | 4 | 2.4 |
SAE
Item No. | Size | Length 1 | Length 2 | Pack | KGS |
666-131 | 1/16" | 14 | 45 | 200 | 0.2 |
666-132 | 5/64" | 16 | 50 | 200 | 0.4 |
666-133 | 3/32" | 18 | 56 | 150 | 0.5 |
666-135 | 1/8" | 20 | 63 | 100 | 0.5 |
666-137 | 5/32" | 25 | 70 | 50 | 0.5 |
666-138 | 3/16" | 28 | 80 | 40 | 0.7 |
666-140 | 1/4" | 32 | 90 | 25 | 0.8 |
666-141 | 5/16" | 36 | 100 | 20 | 1.2 |
666-142 | 3/8" | 40 | 108 | 12 | 1.6 |