Item No. | Diameter | Material Speed (rpm) | Pack | KGS | ||||||
inch | mm | *1 | *2 | *3 | *4 | *5 | *6 | |||
984-001 | 9/16" | 14 | 900 | 790 | 400 | 300 | 580 | 1,800 | 300 | 6.0 |
984-002 | 5/8" | 16 | 825 | 730 | 365 | 275 | 550 | 1,650 | 300 | 6.0 |
984-003 | 11/16" | 17 | 750 | 665 | 330 | 250 | 500 | 1,500 | 300 | 6.0 |
984-004 | 3/4" | 19 | 690 | 600 | 300 | 230 | 460 | 1,380 | 300 | 8.4 |
984-005 | 25/32" | 20 | 690 | 600 | 300 | 230 | 460 | 1,380 | 300 | 9.9 |
984-006 | 13/16" | 21 | 635 | 560 | 280 | 210 | 425 | 1,270 | 300 | 10.2 |
984-007 | 7/8" | 22 | 585 | 520 | 260 | 195 | 390 | 1,170 | 300 | 11.1 |
984-008 | 15/16" | 24 | 555 | 495 | 245 | 185 | 370 | 1,110 | 300 | 14.4 |
984-009 | 1" | 25 | 525 | 470 | 235 | 175 | 350 | 1,050 | 300 | 15.6 |
984-010 | 1-1/16" | 27 | 480 | 435 | 215 | 160 | 325 | 960 | 192 | 11.5 |
984-011 | 1-1/8" | 29 | 450 | 400 | 200 | 150 | 300 | 900 | 192 | 13.5 |
984-012 | 1-3/16" | 30 | 425 | 380 | 190 | 145 | 285 | 850 | 192 | 14.4 |
984-013 | 1-1/4" | 32 | 410 | 360 | 180 | 140 | 275 | 820 | 192 | 13.5 |
984-014 | 1-5/16" | 33 | 390 | 345 | 175 | 135 | 260 | 780 | 192 | 14.4 |
984-015 | 1-3/8" | 35 | 375 | 330 | 165 | 125 | 250 | 750 | 192 | 16.0 |
984-016 | 1-7/16" | 37 | 360 | 315 | 160 | 120 | 240 | 720 | 192 | 16.4 |
984-017 | 1-1/2" | 38 | 345 | 300 | 150 | 115 | 230 | 690 | 147 | 12.7 |
984-018 | 1-9/16" | 40 | 330 | 290 | 145 | 110 | 220 | 660 | 147 | 12.8 |
984-019 | 1-5/8" | 41 | 315 | 280 | 140 | 105 | 210 | 630 | 147 | 13.0 |
984-020 | 1-11/16" | 43 | 305 | 270 | 135 | 100 | 205 | 610 | 147 | 13.1 |
984-021 | 1-3/4" | 44 | 295 | 260 | 130 | 95 | 195 | 590 | 147 | 13.3 |
984-022 | 1-13/16" | 46 | 285 | 250 | 125 | 95 | 190 | 570 | 147 | 14.7 |
984-023 | 1-7/8" | 48 | 270 | 240 | 120 | 90 | 180 | 540 | 147 | 15.5 |
984-024 | 2" | 51 | 255 | 230 | 115 | 85 | 170 | 510 | 147 | 17.7 |
984-025 | 2-1/16" | 52 | 245 | 220 | 110 | 80 | 165 | 490 | 108 | 13.0 |
984-026 | 2-1/8" | 54 | 240 | 210 | 105 | 80 | 160 | 480 | 108 | 13.5 |
984-027 | 2-1/4" | 57 | 225 | 200 | 100 | 75 | 150 | 450 | 108 | 15.9 |
984-028 | 2-5/16" | 59 | 225 | 195 | 100 | 75 | 145 | 450 | 108 | 16.2 |
984-029 | 2-3/8" | 60 | 220 | 190 | 95 | 70 | 140 | 440 | 108 | 17.3 |
984-030 | 2-1/2" | 64 | 205 | 180 | 90 | 65 | 135 | 410 | 108 | 18.4 |
984-031 | 2-9/16" | 65 | 200 | 175 | 85 | 65 | 130 | 400 | 108 | 19.5 |
984-032 | 2-5/8" | 67 | 195 | 170 | 85 | 65 | 130 | 390 | 108 | 20.6 |
984-033 | 2-3/4" | 70 | 185 | 160 | 80 | 60 | 125 | 370 | 108 | 22.7 |
984-034 | 2-7/8" | 73 | 180 | 160 | 80 | 50 | 120 | 360 | 75 | 16.5 |
984-035 | 3" | 76 | 170 | 150 | 75 | 55 | 115 | 340 | 75 | 18.0 |
984-036 | 3-1/8" | 79 | 165 | 140 | 70 | 55 | 110 | 330 | 75 | 18.8 |
984-037 | 3-1/4" | 83 | 155 | 140 | 70 | 50 | 105 | 310 | 75 | 19.5 |
984-038 | 3-3/8" | 86 | 150 | 130 | 65 | 50 | 100 | 300 | 75 | 21.0 |
984-039 | 3-1/2" | 89 | 145 | 130 | 65 | 45 | 95 | 290 | 48 | 14.4 |
984-040 | 3-5/8" | 92 | 140 | 120 | 60 | 45 | 95 | 280 | 48 | 15.4 |
984-041 | 3-3/4" | 95 | 135 | 120 | 60 | 45 | 90 | 270 | 48 | 15.4 |
984-042 | 3-7/8" | 98 | 135 | 120 | 60 | 45 | 90 | 270 | 48 | 18.3 |
984-043 | 4" | 102 | 130 | 110 | 55 | 40 | 85 | 260 | 48 | 19.2 |
984-044 | 4-1/8" | 105 | 120 | 110 | 55 | 40 | 80 | 240 | 48 | 19.2 |
984-045 | 4-1/4" | 108 | 120 | 110 | 55 | 40 | 80 | 240 | 48 | 21.2 |
984-046 | 4-3/8" | 111 | 120 | 100 | 50 | 40 | 80 | 240 | 48 | 22.1 |
984-047 | 4-1/2" | 114 | 105 | 100 | 50 | 35 | 75 | 210 | 36 | 17.3 |
984-048 | 4-3/4" | 121 | 95 | 90 | 45 | 35 | 70 | 190 | 36 | 20.1 |
984-049 | 5" | 127 | 90 | 85 | 40 | 30 | 65 | 180 | 36 | 21.6 |
984-050 | 5-1/4" | 133 |
|
Sản phẩm
CORE BIT & HOLE SAW & DRILL BIT
CORE BIT & HOLE SAW & DRILL BIT - Hole Saw