Mechanical Screwdriver - Slotted
| Item No. | Slotted | Size | Pack | KGS |
| 546-501 | 3.2 mm | 50mm L | 12 | 0.2 |
| 546-502 | 3.2 mm | 75mm L | 12 | 0.2 |
| 546-503 | 3.2 mm | 100mm L | 12 | 0.2 |
| 546-504 | 4.0 mm | 75mm L | 12 | 0.3 |
| 546-575 | 4.0 mm | 100mm L | 12 | 0.3 |
| 546-506 | 4.0 mm | 150mm L | 12 | 0.3 |
| 546-507 | 4.0 mm | 200mm L | 24 | 0.8 |
| 546-508 | 4.0 mm | 250mm L | 12 | 0.5 |
| 546-509 | 4.0 mm | 300mm L | 12 | 0.5 |
| 546-511 | 5.0 mm | 75mm L | 12 | 0.6 |
| 546-512 | 5.0 mm | 100mm L | 12 | 6.0 |
| 546-513 | 5.0 mm | 150mm L | 12 | 0.7 |
| 546-514 | 5.0 mm | 200mm L | 12 | 0.8 |
| 546-515 | 5.0 mm | 250mm L | 12 | 0.9 |
| 546-516 | 5.0 mm | 300mm L | 12 | 1.0 |
| 546-521 | 6.0 mm | 38mm L | 12 | 0.5 |
| 546-522 | 6.0 mm | 100mm L | 12 | 0.9 |
| 546-523 | 6.0 mm | 125mm L | 12 | 0.9 |
| 546-524 | 6.0 mm | 150mm L | 12 | 1.0 |
| 546-525 | 6.0 mm | 200mm L | 12 | 1.1 |
| 546-526 | 6.0 mm | 250mm L | 12 | 1.3 |
| 546-527 | 6.0 mm | 300mm L | 12 | 1.4 |
| 546-528 | 8.0 mm | 150mm L | 12 | 1.8 |
| 546-529 | 8.0 mm | 200mm L | 12 | 1.8 |
| 546-530 | 8.0 mm | 250mm L | 12 | 2.2 |
| 546-531 | 8.0 mm | 300mm L | 12 | 2.4 |

